<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art  and Games</title>
	<atom:link href="http://www.artgames.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artgames.info</link>
	<description></description>
	<lastBuildDate>Sun, 15 Apr 2012 08:18:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Doppler radar goes 2-D</title>
		<link>http://www.artgames.info/2012/04/15/doppler-radar-goes-2-d/</link>
		<comments>http://www.artgames.info/2012/04/15/doppler-radar-goes-2-d/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 08:18:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[doppler radar]]></category>
		<category><![CDATA[Doppler Radar]]></category>
		<category><![CDATA[jackie robinson]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[storm chasers]]></category>
		<category><![CDATA[the weather channel]]></category>

		<guid isPermaLink="false">http://www.artgames.info/2012/04/15/doppler-radar-goes-2-d/</guid>
		<description><![CDATA[By Staff Reports At 12:35 pm, the National Weather Service Doppler radar indicated slow-moving thunderstorms with very heavy rainfall across Phelps County. Rainfall amounts range from one to three inches across portions The National Weather Service Doppler radar is tracking a line of strong thunderstorms heading our way. By Toni McAllister A photo taken at [...]]]></description>
			<content:encoded><![CDATA[<p>By Staff Reports At 12:35 pm, the National Weather Service Doppler radar indicated slow-moving thunderstorms with very heavy rainfall across Phelps County. Rainfall amounts range from one to three inches across portions</p>
<p>The National Weather Service Doppler radar is tracking a line of strong thunderstorms heading our way. By Toni McAllister A photo taken at 2:53 pm Friday in unincorporated area just west of Wildomar. UPDATE: At 3:10 pm, the National Weather Service</p>
</p>
<p>By Staff Reports At 12:35 pm, the National Weather Service Doppler radar indicated slow-moving thunderstorms with very heavy rainfall across Phelps County. Rainfall amounts range from one to three inches across portions</p>
<p>Doppler radar showed the twister moving northeast at 35 miles an hour, the National Weather Service said. People in Cottonwood Canyon, Maxwell, Jeffrey Canyon a.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artgames.info/2012/04/15/doppler-radar-goes-2-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm hits Iowa hospital; tornado warning issued for Wichita</title>
		<link>http://www.artgames.info/2012/04/15/storm-hits-iowa-hospital-tornado-warning-issued-for-wichita/</link>
		<comments>http://www.artgames.info/2012/04/15/storm-hits-iowa-hospital-tornado-warning-issued-for-wichita/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 08:18:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[alabama shakes]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[jericho]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[Wichita]]></category>
		<category><![CDATA[wichita]]></category>

		<guid isPermaLink="false">http://www.artgames.info/2012/04/15/storm-hits-iowa-hospital-tornado-warning-issued-for-wichita/</guid>
		<description><![CDATA[A jury on Friday convicted two Wichita men on charges of conspiring to distribute cocaine, U.S. Attorney Barry Grissom said. She was at her job at Perfect Peace, a Christian lifestyle store at Central and Tyler in Wichita. But she got an excited phone call from her sister, Kara, telling her what was happening in [...]]]></description>
			<content:encoded><![CDATA[<p>A jury on Friday convicted two Wichita men on charges of conspiring to distribute cocaine, U.S. Attorney Barry Grissom said.</p>
<p>She was at her job at Perfect Peace, a Christian lifestyle store at Central and Tyler in Wichita. But she got an excited phone call from her sister, Kara, telling her what was happening in front of America. “I was like, &#039;Are you serious?</p>
<p>Conditions are ideal for a major tornado outbreak in Kansas and Oklahoma this afternoon and evening, weather officials say, and the Wichita area appears to be particularly vulnerable.</p>
<p>(CBS News) WICHITA, Kan. &#8211; The Weather Service said a band of potentially life-threatening storms stretches from north central Texas clear up to the edges of Minnesota and Wisconsin, putting an estimated 5.4 million people at risk.</p>
<p>WICHITA, Kan. &#8212; Tornadoes were spotted across the Midwest and Plains on Saturday as an outbreak of unusually strong weather seized the region, and forecasters sternly warned that &quot;life-threatening&quot; weather could intensify overnight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artgames.info/2012/04/15/storm-hits-iowa-hospital-tornado-warning-issued-for-wichita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Disaster emergency&#039; as dozens of tornadoes pummel Midwest</title>
		<link>http://www.artgames.info/2012/04/15/disaster-emergency-as-dozens-of-tornadoes-pummel-midwest/</link>
		<comments>http://www.artgames.info/2012/04/15/disaster-emergency-as-dozens-of-tornadoes-pummel-midwest/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 07:23:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[doppler radar]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[the weather channel]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[weather channel]]></category>
		<category><![CDATA[Weather Channel]]></category>

		<guid isPermaLink="false">http://www.artgames.info/2012/04/15/disaster-emergency-as-dozens-of-tornadoes-pummel-midwest/</guid>
		<description><![CDATA[The Weather Channel Companies has appointed Publicis vet Curt Hecht its new chief global revenue officer, with Kurt Unkel taking over Hecht&#039;s position as president of the VivaKi Nerve Center. Hecht was also previously The Weather Channel has hired Curt Hecht, a Vivaki executive and Publicis veteran, to fill the newly created role of chief [...]]]></description>
			<content:encoded><![CDATA[</p>
</p>
<p>The Weather Channel Companies has appointed Publicis vet Curt Hecht its new chief global revenue officer, with Kurt Unkel taking over Hecht&#039;s position as president of the VivaKi Nerve Center. Hecht was also previously</p>
<p>The Weather Channel has hired Curt Hecht, a Vivaki executive and Publicis veteran, to fill the newly created role of chief global revenue officer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artgames.info/2012/04/15/disaster-emergency-as-dozens-of-tornadoes-pummel-midwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Service scandal deepens; 11 put on leave</title>
		<link>http://www.artgames.info/2012/04/15/secret-service-scandal-deepens-11-put-on-leave/</link>
		<comments>http://www.artgames.info/2012/04/15/secret-service-scandal-deepens-11-put-on-leave/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 07:23:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[anderson silva]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[gsa]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[Secret Service]]></category>
		<category><![CDATA[secret service]]></category>
		<category><![CDATA[secret service colombia]]></category>

		<guid isPermaLink="false">http://www.artgames.info/2012/04/15/secret-service-scandal-deepens-11-put-on-leave/</guid>
		<description><![CDATA[A scandal has erupted involving the Secret Service, as a dozen agents were dismissed this week due to their alleged involvement with prostitutes. King says prostitutes were brought to a room, and one woman didn&#039;t leave Cartagena, Colombia (CNN) &#8212; A group of Secret Service agents and officers sent to Colombia ahead of President Barack [...]]]></description>
			<content:encoded><![CDATA[<p>A scandal has erupted involving the Secret Service, as a dozen agents were dismissed this week due to their alleged involvement with prostitutes.</p>
<p>King says prostitutes were brought to a room, and one woman didn&#039;t leave Cartagena, Colombia (CNN) &#8212; A group of Secret Service agents and officers sent to Colombia ahead of President Barack Obama were relieved of duty and returned home amid</p>
<p>King says prostitutes were brought to a room, and one woman didn&#039;t leave Cartagena, Colombia (CNN) &#8212; A group of Secret Service agents and officers sent to Colombia ahead of President Barack Obama were relieved of duty and returned home amid</p>
<p>CARTAGENA, Colombia — A dozen Secret Service agents sent to Colombia to provide security for President Barack Obama at an international summit have been relieved of duty because of allegations of misconduct. A caller</p>
<p>President Obama is in Colombia, and before he arrived a dozen Secret Service agents were reportedly sent back to the US and replaced. The allegations revolve around the world&#039;s oldest profession: The agents were recalled</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artgames.info/2012/04/15/secret-service-scandal-deepens-11-put-on-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACME AtronOmatic Releases MyRadar Weather Radar for Android</title>
		<link>http://www.artgames.info/2012/04/15/acme-atronomatic-releases-myradar-weather-radar-for-android/</link>
		<comments>http://www.artgames.info/2012/04/15/acme-atronomatic-releases-myradar-weather-radar-for-android/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 06:01:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[doppler radar]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[the weather channel]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather radar]]></category>
		<category><![CDATA[Weather Radar]]></category>

		<guid isPermaLink="false">http://www.artgames.info/2012/04/15/acme-atronomatic-releases-myradar-weather-radar-for-android/</guid>
		<description><![CDATA[It is even possible, given how close the threat for severe weather is to Texas Motor Speedway, that any storm that may form could potentially be severe. Forecast for Saturday night is for just isolated showers and storms with most of the time being dry The application, available for Android via Google Play, and on [...]]]></description>
			<content:encoded><![CDATA[<p>It is even possible, given how close the threat for severe weather is to Texas Motor Speedway, that any storm that may form could potentially be severe. Forecast for Saturday night is for just isolated showers and storms with most of the time being dry</p>
<p>The application, available for Android via Google Play, and on the iTunes App store, and for Windows Phone 7 in the Windows Phone Marketplace, provides real-time, animated weather radar specific to the user&#039;s immediate</p>
<p>The application, available for Android via Google Play, and on the iTunes App store, and for Windows Phone 7 in the Windows Phone Marketplace, provides real-time, animated weather radar specific to the user&#039;s immediate area – as well as temperatures</p>
<p>Jeff Craven, science operations officer at the National Weather Service in Sullivan, studies a monitor showing the center&#039;s new dual-polarization radar. By Meg Jones of the Journal Sentinel Sullivan &#8211; When torrential rain flooded Milwaukee two summers</p>
<p>Rain and thunderstorms are in the forecast for the Erie region today, Sunday and Monday, the National Weather Service says. Today&#039;s forecast includes a high temperature near 63 degrees. The low tonight will be about 53 degrees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artgames.info/2012/04/15/acme-atronomatic-releases-myradar-weather-radar-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

